Oppo A98 5G Dual Sim 256GB 6.72″ Screen Dreamy Blue (NFC Enabled)
Oppo A98 5G Dual Sim 256GB 6.72″ Screen Dreamy Blue (NFC Enabled)
Regular price
$649.00 AUD
Regular price
Sale price
$649.00 AUD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
""
Estimated Delivery: 2–5 business days Australia-wide.
Fast Shipping
Same day dispatch available
Secure Checkout
100% SSL encrypted checkout
Local Support
Australian based customer service
12 Months Warranty
12 months warranty on all devices
All our products come with a free 12-month warranty.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2023, May 09 |
---|---|---|
Status | Available. Released 2023, May 19 |
Body | Dimensions | 165.6 x 76.1 x 8.2 mm (6.52 x 3.00 x 0.32 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Nano-SIM + Nano-SIM |
Display | Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (HBM) |
---|---|---|
Size | 6.72 inches, 109.0 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
Platform | OS | Android 13, upgradable to Android 14, ColorOS 14 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/3.3, 34mm (microscope) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 67W wired, PD, 50% in 18 min |
